Fio Poliéster 500g

Nominal width
0Nominal width
0
Line
Yarn
Composition
Polyester
Spool Packaging
30x500g=15kgColor
Equivalences
Pantone: 16-3915 TCX
Code | Equivalence |
---|
Pantone: 17-3014 TCX
Code | Equivalence |
---|---|
MANATEX | AMALIA |
Pantone: 19-4045 TCX
Code | Equivalence |
---|
Pantone: 17-3938 TCX
Code | Equivalence |
---|---|
LUARA | AZULEJO |
MANATEX | AZULEJO |
RAMATEX | AZULEJO |
EMATEX | AZULEJO LL2094-T |
Pantone: 19-1862
Code | Equivalence |
---|
Pantone: 15-1515 TCX
Code | Equivalence |
---|---|
COLTEX | 1303 - CLARINET |
LATINA | BUBBLEGUM 3128 |
LUARA | BUBBLEGUM |
MANATEX | BUBBLEGUM |
MARAZUL | BUBBLEGUM |
RAMATEX | BUBBLEGUM 6479 |
ROSSET | ROMANCE 1026 |
TERLIZZI | ROMANCE 8383 |
TEXNEO | PRINCESS 14323 |
Pantone: 16-1318 TCX
Code | Equivalence |
---|---|
ADVANCE | SABHÃ 8606 |
DOUTEX | CHOCOLATE 1305 E CHOCOLATE R 7109 |
LUARA | CHAI |
RAMATEX | CANELA 19444 |
ROSSET | CHOCOLATE 3002 |
TERLIZZI | 0009 CHOCOLATE |
TEXNEO | CHOCOLATE BASIC 18068 |
Pantone: 15-1247
Code | Equivalence |
---|---|
EMATEX | LR2301-T |
LATINA | CHRONOS |
LUA | CRONOS |
MANATEX | CHRONOS |
RAMATEX | CHRONOS 204986 |
TEXNEO | CHRONOS |
Pantone: 18-4005
Code | Equivalence |
---|
Pantone: 17-1647
Code | Equivalence |
---|---|
ADVANCE | ULTRA CORAL 2332 E FRUIT LOOM 3152 |
DOUTEX | CORAL 7301 |
LATINA | CORAL NEW 2193 |
LUARA | CORAL |
ROSSET | CORAL 7603 |
TERLIZZI | 0865 CORAL R. |
Pantone: 18-3920
Code | Equivalence |
---|
Pantone: 11-0602 TCX
Code | Equivalence |
---|
Pantone: 15-3716
Code | Equivalence |
---|---|
LATINA | LILÁS HARMONIA 5131 |
LUARA | RX FANTASTIC EMATEX |
MANATEX | LAVANDA |
RAMATEX | 7354 FANTASTIC |
ROSSET | HARMONIA 8516 |
© 2025. All rights reserved