Frésia 12/15
Nominal width
12mm
Line
Picot Elastic
Composition
Polyamide
Elastane
Minimum width
11mmStretching
21 a 24 cmSpool Packaging
24x50=1200Color
Equivalences
Pantone: 11-4800
Code | Equivalence |
---|---|
ADVANCE | BRANCO 0001 |
COLTEX | 001 - BRANCO |
DOUTEX | BRANCO 1000 |
EMATEX | BRANCO BR002-T |
JIT TÊXTIL | 0001 BRANCO |
LATINA | BRANCO 0001 |
MANATEX | BRANCO |
PRINCESA | BRANCO |
RAMATEX | BRANCO |
ROSSET | BRANCO 0001 |
TERLIZZI | CRU 0099 |
TEXNEO | BRANCO |
Pantone: 15-1515 TCX
Code | Equivalence |
---|---|
COLTEX | 1303 - CLARINET |
LATINA | BUBBLEGUM 3128 |
LUARA | BUBBLEGUM |
MANATEX | BUBBLEGUM |
MARAZUL | BUBBLEGUM |
RAMATEX | BUBBLEGUM 6479 |
ROSSET | ROMANCE 1026 |
TERLIZZI | ROMANCE 8383 |
TEXNEO | PRINCESS 14323 |
Pantone: 16-1318 TCX
Code | Equivalence |
---|---|
ADVANCE | SABHÃ 8606 |
DOUTEX | CHOCOLATE 1305 E CHOCOLATE R 7109 |
LUARA | CHAI |
RAMATEX | CANELA 19444 |
ROSSET | CHOCOLATE 3002 |
TERLIZZI | 0009 CHOCOLATE |
TEXNEO | CHOCOLATE BASIC 18068 |
Pantone: 19-4007 TCX
Code | Equivalence |
---|---|
ADVANCE | PRETO 0900 |
COLTEX | 1010 - PRETO UP |
DOUTEX | PRETO R 1001 |
EMATEX | PRETO PT2010-F |
LATINA | PRETO 0500 |
MANATEX | PRETO |
PRINCESA | PRETO |
RAMATEX | PRETO |
ROSSET | PRETO 0500 |
TERLIZI | 0004 PRETO |
TEXNEO | PRETO 10095 |
Pantone: 17-2120 TCX
Code | Equivalence |
---|---|
LUARA | SANDÍA |
MANATEX | SANDÍA |
RAMATEX | SANDÍA |
TERLIZZI | LÍRIS 8474 TEXNEO |
ROSSET | 2879 LÍRIS |
Nominal width
15mm
Line
Picot Elastic
Composition
Polyester
Elastane
Minimum width
14mmStretching
21 a 24 cmSpool Packaging
12x50=600mColor
Equivalences
Pantone: 11-4800
Code | Equivalence |
---|---|
ADVANCE | BRANCO 0001 |
COLTEX | 001 - BRANCO |
DOUTEX | BRANCO 1000 |
EMATEX | BRANCO BR002-T |
JIT TÊXTIL | 0001 BRANCO |
LATINA | BRANCO 0001 |
MANATEX | BRANCO |
PRINCESA | BRANCO |
RAMATEX | BRANCO |
ROSSET | BRANCO 0001 |
TERLIZZI | CRU 0099 |
TEXNEO | BRANCO |
Pantone: 16-1318 TCX
Code | Equivalence |
---|---|
ADVANCE | SABHÃ 8606 |
DOUTEX | CHOCOLATE 1305 E CHOCOLATE R 7109 |
LUARA | CHAI |
RAMATEX | CANELA 19444 |
ROSSET | CHOCOLATE 3002 |
TERLIZZI | 0009 CHOCOLATE |
TEXNEO | CHOCOLATE BASIC 18068 |
Pantone: 19-4007 TCX
Code | Equivalence |
---|---|
ADVANCE | PRETO 0900 |
COLTEX | 1010 - PRETO UP |
DOUTEX | PRETO R 1001 |
EMATEX | PRETO PT2010-F |
LATINA | PRETO 0500 |
MANATEX | PRETO |
PRINCESA | PRETO |
RAMATEX | PRETO |
ROSSET | PRETO 0500 |
TERLIZI | 0004 PRETO |
TEXNEO | PRETO 10095 |
© 2025. All rights reserved