Maracajá 12
Nominal width
12mm
Line
Picot Elastic
Composition
Polyamide
Elastane
Minimum width
12,5mmStretching
25 a 27 cmSpool Packaging
24x50=1200Color
Equivalences
Pantone: 11-4800
| Code | Equivalence |
|---|---|
| ADVANCE | BRANCO 0001 |
| COLTEX | BRANCO 001 |
| DOUTEX | BRANCO 1000 |
| JIT TEXTIL | 0001 BRANCO |
| LATINA | BRANCO 0001 |
| MANATEX | BRANCO |
| PRINCESA | BRANCO |
| RAMATEX | BRANCO |
| ROSSET | BRANCO 0001 |
| TERLIZZI | 0099 CRU |
| TEXNEO | BRANCO |
Pantone: 16-1318 TCX
| Code | Equivalence |
|---|
Pantone: 11-0510 TCX
| Code | Equivalence |
|---|---|
| ADVANCE | NOVO MARFIM 1087 |
| COLTEX | NATURAL 16358 |
| PRINCESA | MARFIM |
| RAMATEX | PÉROLA 0056 |
| TERLIZZI | 0056 PEROLA |
| TEXNEO | DELICATA |
Pantone: 19-4007 TCX
| Code | Equivalence |
|---|---|
| ADVANCE | PRETO 0900 |
| COLTEX | 1010 - PRETO UP |
| DOUTEX | PRETO R 1001 |
| EMATEX | PRETO PT2010-F |
| LATINA | PRETO 0500 |
| MANATEX | PRETO |
| PRINCESA | PRETO |
| RAMATEX | PRETO |
| ROSSET | PRETO 0500 |
| TERLIZI | 0004 PRETO |
| TEXNEO | PRETO 10095 |
Pantone: 13-2005 TCX
| Code | Equivalence |
|---|
© 2025. All rights reserved
